|
|
|||||
|
EMT Basic Course Syllabus Spring '08 |
|||||
| Date | Topic | Reading List | |||
| Feb 23rd Mon | Course Intro | Policy/Procedures | |||
| Intro to EMS | 1-17 | ||||
| Well Being of the EMT | 17-39 | ||||
| Medical/Legal/Ethical | 40-69 | ||||
| Intro to Skill Stations | Lab | ||||
| Feb 24th Tue | Anatomy/Physiology | 70-95 | |||
| Base Line Vital Signs | 96-114 | ||||
| History Taking | 112-114 | ||||
| Initial Assessment | 194-209 | ||||
| Pt. Assessment | Lab | ||||
| Feb 28th Sat | Cadaver Lab | University of Montana | |||
| 10-1400 | In-depth Anat/Phys | Health Sciences RM 101 | |||
| Heather Davis | |||||
| EMT-B |
|||||
| MS Biology | |||||
| Mar 2nd Mon | CPR | CPR Text | |||
| Mar 3rd Tue | Cardiovascular A/P | 75-75 | |||
| Cardiovascular Emergencies | 349-356 | ||||
| Nitroglycerin | 353-355 | ||||
| CPR/AED Skill Stations | 357-377 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| Mar 7th | Open Practical Lab | Lab | |||
| Mar 9th Mon | Respiratory A/P | 74-78 & 144-153 | |||
| Airway Management | 153-179 | ||||
| Breath Sounds | Lab | ||||
| Airway Skill Stations | Lab | ||||
| Mar 10th Tue | Respiratory Emergencies | 326-345 | |||
| Albuterol | 339-341 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| Identification of LTI | Lab | ||||
| Mar 16th Mon | TEST | ||||
| Written Exam and Practical Stations | |||||
| Mar 17th Tue | GI/GU A/P | 378-386 | |||
| GI/GU Emergencies | 386-393 | ||||
| Abdominal Emergencies | 530-531 | ||||
| Medical Assessment | Lab | ||||
| Mar 21st Sat | Open Practical Lab | Lab | |||
| Mar 23rd Mon | Kinematics | 522-524 | |||
| MOI | 522-524 | ||||
| Bleeding and Shock | 478-499 | ||||
| Trauma Assessment | Lab | ||||
| Identification of LTI | Lab | ||||
| Mar 24th Tue | Head Trauma | 567-600 | |||
| Spinal Trauma | 567-600 | ||||
| Rapid Assessment | Lab | ||||
| Focused Assessment | Lab | ||||
| C-Spine Precautions | Lab | ||||
| Mar 30th Mon | Chest Trauma | 520-530 | |||
| Abdominal Trauma | 530-535 | ||||
| Soft Tissue Trauma/Burns | 500-519 | ||||
| Musculoskeletal Trauma | 536-563 | ||||
| Splinting/Wound Care | Lab | ||||
| Mar 31st Tue | Neurology | 81 & 567-569 | |||
| Altered Mental Status | 395-409 | ||||
| Diabetic Emergencies | 399-402 | ||||
| Oral Glucose | 400-402 | ||||
| Pt Assessment/Intervention | Lab | ||||
| Apr 4th Sat | Open Practical Lab | Lab | |||
| April 6th Mon | TEST | ||||
| Written Exam and Practical Stations | |||||
| April 7th Tue | Environmental Emergencies | 444-459 | |||
| Allergies | 411-421 | ||||
| Epinephrine | 416-418 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| April 13th Mon | Pharmacology | 314-323 | |||
| Poisoning/Overdose | 422-443 | ||||
| Charcoal/Ipecac | 437-440 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| April 14th Tue | Pediatrics | 626-659 | |||
| Geriatrics | 660-677 | ||||
| Behavioral Emergencies | 460-477 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| Apr 18th Sat | Open Practical Lab | Lab | |||
| April 20th Mon | OB/Gyn | 600-625 | |||
| Pt. Assessment/Intervention | Lab | ||||
| Field Delivery | Lab | ||||
| April 21st Tue | Ambulance Operations | 678-689 | |||
| Interagency Interfacing | 10 & 33-35 | ||||
| Special Scene Considerations | 691-707 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| Clinical Decision Making | Lab | ||||
| April 27th Mon | TEST | ||||
| Written Exam and Practical Stations | |||||
| Practical Review Night | Lab | ||||
| April 28th Tue | Haz-Mat | 726-739 | |||
| Mark One Auto Injector | Online/Provided | ||||
| Disasters | 709-725 | ||||
| Pt. Assessment/Intervention | Lab | ||||
| Documentation | 296-313 | ||||
| Communication | 268-295 | ||||
| Medical Control | 290 | ||||
| May 2nd Sat | Open Practical Lab | Lab | |||
| May 4th Mon | Review Didactic | Student Choice | |||
| Review Skill Stations | Lab | ||||
| May 5th Tue | Review Didactic | Student Choice | |||
| Review Skill Stations | Lab | ||||
| May 8th Fri |
FINAL EXAM | ||||
| Written Exam and Practical Stations | |||||
| May 16th Sat | NREMT EXAMINATIONS | ||||
| University Of Montana |
|||||
| Gallagher Business Building |
|||||
| Room #119 |
|||||
| Missoula Emergency Services, Inc. | |||||
| 1200 Burlington | |||||
| Missoula, MT 59801 | |||||
| (406) 549-2325 | |||||